| Methyl cyclopentylphenylglycolate | |
| Synonyms: | |
| Cat. No.: SP48713 | CAS No.: 19833-96-6 | 
| MDL.: MFCD00019295 | Formula: C14H18O3 | 
| F.W.234.3 | Purity: 98% | 
| Storage: 2-8 °C | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 5g | $270.00 | Enter qty and click checkbox |     | $270.00 | 
| 25g | $639.00 | Enter qty and click checkbox |     | $639.00 | 
| Catalog Number: | SP48713 | CAS No.: | 19833-96-6 | |
| MDL: | MFCD00019295 | Formula: | C14H18O3 | |
| F.W.: | 234.3 | Purity: | 98% | |
| Package: | Unit: | g | ||
| Appearance: | Liquid | M.P.: | ||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | 2-8 °C | Category: | Cyclopentyl Derivatives | 






