| (S)-1-N-Boc-3-methylamino piperidine | |
| Synonyms: | |
| Cat. No.: SP50017 | CAS No.: 912368-73-1 | 
| MDL.: MFCD09752964 | Formula: C11H22N2O2 | 
| F.W.214.31 | Purity: 98% | 
| Storage: 2-8 °C | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 0.25g | $118.00 | Enter qty and click checkbox |     | $118.00 | 
| 1g | $340.00 | Enter qty and click checkbox |     | $340.00 | 
| Catalog Number: | SP50017 | CAS No.: | 912368-73-1 | |
| MDL: | MFCD09752964 | Formula: | C11H22N2O2 | |
| F.W.: | 214.31 | Purity: | 98% | |
| Package: | Unit: | g | ||
| Appearance: | Pale-yellow to Yellow-brown Liquid | M.P.: | ||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | 2-8 °C | Category: | Piperidine Derivatives | 






