Atenolol Impurity E |
|
| Synonyms: 4,4'-[(2-Hydroxy-1,3-propanediyl)bis(oxy)]bis-benzeneacetamide;2,2'-[(2-hydroxypropane-1,3-diyl)bis(oxy-4,1-phenylene)]diacetamide; Atenolol Bis Ether ; Atenolol EP Impurity E | |
| Cat. No.: A79007 | CAS No.: 141650-31-9 |
| MDL.: | Formula: C19H22N2O5 |
| F.W.358.39 | Purity: 99% |
| Storage: -20°C Freezer, Under inert atmosphere | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | A79007 | CAS No.: | 141650-31-9 | |
| MDL: | Formula: | C19H22N2O5 | ||
| F.W.: | 358.39 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Light Beige to Light Brown Solid | M.P.: | >235°C (dec.) | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO (Slightly) | Stability: | ||
| Storage: | -20°C Freezer, Under inert atmosphere | Category: | Reference Standard |






