Atenolol Metabolite A-d7 |
|
| Synonyms: Hydroxyatenolol-d7;a-Hydroxy-4-[2-hydroxy-3-[(1-methylethyl)amino]propoxy]-benzeneacetamide-d7 | |
| Cat. No.: A790059 | CAS No.: Unlabelled:68373-10-4 |
| MDL.: | Formula: C14H15D7N2O4 |
| F.W.289.38 | Purity: 99% |
| Storage: Hygroscopic, -20°C Freezer, Under inert atmosphere | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total |
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox |
| Catalog Number: | A790059 | CAS No.: | Unlabelled:68373-10-4 | |
| MDL: | Formula: | C14H15D7N2O4 | ||
| F.W.: | 289.38 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White to Off-White Solid | M.P.: | 150-157°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO (Slightly), Methanol (Slightly) | Stability: | ||
| Storage: | Hygroscopic, -20°C Freezer, Under inert atmosphere | Category: | Reference Standard |






