| 4-N-Piperidinophenyl acetylene | |
| Synonyms: | |
| Cat. No.: SP82021 | CAS No.: 41876-66-8 | 
| MDL.: MFCD03839993 | Formula: C13H15N | 
| F.W.185.27 | Purity: 98% | 
| Storage: 2-8 °C | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 0.25g | $119.00 | Enter qty and click checkbox |     | $119.00 | 
| 1g | $289.00 | Enter qty and click checkbox |     | $289.00 | 
| Catalog Number: | SP82021 | CAS No.: | 41876-66-8 | |
| MDL: | MFCD03839993 | Formula: | C13H15N | |
| F.W.: | 185.27 | Purity: | 98% | |
| Package: | Unit: | g | ||
| Appearance: | Yellow to Brown Solid | M.P.: | ||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | 2-8 °C | Category: | Phenyl Acetylene Derivatives | 






