| (-)-Altenuene | |
| Synonyms: (2R,3R,4aR)-2,3,4,4a-Tetrahydro-2,3,7-trihydroxy-9-methoxy-4a-methyl-6H-dibenzo[b,d]pyran-6-one; | |
| Cat. No.: A35650 | CAS No.: 889101-41-1 | 
| MDL.: | Formula: C15H16O6 | 
| F.W.292.29 | Purity: 99% | 
| Storage: at -20˚C Freezer | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox | 
| Catalog Number: | A35650 | CAS No.: | 889101-41-1 | |
| MDL: | Formula: | C15H16O6 | ||
| F.W.: | 292.29 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | Off-White Solid | M.P.: | 158-161°C | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | at -20˚C Freezer | Category: | Reference Standard | |
| Reference: | Pero, W.R. et al.: Biochim. Biophys. Acta, 230, 170 (1971); Altemoller, M. et al.: J. Nat. Prod., 72, 1288 (2009); | |||
| Application: | (-)-Altenuene is a toxin isolated from the fungus Alternaria tenuis. (-)-Altenuene is structurally related to Alternariol. | |||
| Category: | Aromatics, Heterocycles, Pharmaceuticals, Intermediates & Fine Chemicals, | |||






