| Alternariol | |
| Synonyms: 3,7,9-Trihydroxy-1-methyl-6H-dibenzo[b,d]pyran-6-one; NSC 638263; | |
| Cat. No.: A35680 | CAS No.: 641-38-3 | 
| MDL.: | Formula: C14H10O5 | 
| F.W.258.23 | Purity: 99% | 
| Storage: at -20˚C Freezer | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox | 
| Catalog Number: | A35680 | CAS No.: | 641-38-3 | |
| MDL: | Formula: | C14H10O5 | ||
| F.W.: | 258.23 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | at -20˚C Freezer | Category: | Reference Standard | |
| Reference: | Asam, S., et al.: J. Agric. Food Chem., 57, 5152 (2009), Fehr, M., et al.: Mol. Nut. Food Res., 53, 441 (2009), Tiemann, U., et al.: Toxicol. Lett., 186, 139 (2009), Koch, K et. Al.: J. Org. Chem. , 2005 , 70 (8), pp 3275–3276 | |||
| Application: | An alternaria mycotoxin and genotoxin, found in common edible crops. It inhibits the activity of various DNA-topoisomerases, increasing he rate of DNA strand breaks. | |||
| Category: | Inhibitors, Mutagenesis Research Chemicals | |||






