| Alvimopan | |
| Synonyms: N-[(2S)-2-[[(3R,4R)-4-(3-Hydroxyphenyl)-3,4-dimethyl-1-piperidinyl]methyl]-1-oxo-3-phenylpropyl]glycine; ADL 8-2698; LY 246736; Entereg; | |
| Cat. No.: A35740 | CAS No.: 156053-89-3 | 
| MDL.: | Formula: C25H32N2O4 | 
| F.W.424.53 | Purity: 99% | 
| Storage: | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox | 
| Catalog Number: | A35740 | CAS No.: | 156053-89-3 | |
| MDL: | Formula: | C25H32N2O4 | ||
| F.W.: | 424.53 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | Category: | Reference Standard | ||
| Reference: | Zimmerman, D.M., et al.: J. Med. Chem., 37, 2262 (1994), Liu, S.S., et al.: Clin. Pharmacol. Ther., 68, 66 (2000), Taguchi, A., et al.: N. Engl. J. Med., 345, 935 (2001), | |||
| Application: | A peripheral µ-opioid receptor antagonist. Gastroprokinetic. | |||
| Category: | Aromatics, Chiral Reagents, Pharmaceuticals, Intermediates & Fine Chemicals | |||






