| Ambrisentan | |
| Synonyms: (aS)-a-[(4,6-Dimethyl-2-pyrimidinyl)oxy]-ß-methoxy-ß-phenylbenzenepropanoic Acid; BSF 208075; LU 208075; | |
| Cat. No.: A35780 | CAS No.: 177036-94-1 | 
| MDL.: | Formula: C22H22N2O4 | 
| F.W.378.42 | Purity: 99% | 
| Storage: at -20°C Freezer | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox | 
| Catalog Number: | A35780 | CAS No.: | 177036-94-1 | |
| MDL: | Formula: | C22H22N2O4 | ||
| F.W.: | 378.42 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White to Off White Solid | M.P.: | >150°C (dec.) | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | DMSO, Methanol | Stability: | ||
| Storage: | at -20°C Freezer | Category: | Reference Standard | |
| Reference: | Riechers, H., et al.: J. Med. Chem., 39, 2123 (1996), Billman, G.E., et al.: Curr. Opin. Invest. Drugs, 3, 1483 (2002), Vatter, H., et al.: Clin. Neuropharmacol., 26, 73 (2003), | |||
| Application: | Nonpeptide endothelin ETA receptor antagonist. Antihypertensive. | |||
| Category: | Aromatics, Heterocycles, Pharmaceuticals, Intermediates & Fine Chemicals | |||






