| Catalog Number: | A36010 |  | CAS No.: | 107814-37-9 | 
  
    | MDL: |  |  | Formula: | C13H18Br2N2O | 
  
    | F.W.: | 378.1 |  | Purity: | 99% | 
  
    | Package: |  |  | Unit: | mg | 
  
    | Appearance: | Thick Yellow Oil |  | M.P.: | N/A | 
  
    | B.P.: |  |  | Density: |  | 
  
    | Optical Rotation: |  |  | Refractive Index: |  | 
  
    | Solubility: | Chloroform, Methanol |  | Stability: |  | 
  
    | Storage: | Refrigerator |  | Category: | Reference Standard | 
  
  
    | Reference: | Liu, J. et al.: J. Pharmac. Biomed. Anal., 51, 1134 (2010); Schmid, J.: J. Chrom. Biomed. Appl., 414, 65 (1987); | 
  
  
  
    | Application: | cis-Ambroxol is the cis-isomeric impurity of Ambroxol. cis-Ambroxol is a metabolite Bromhexine. | 
  
  
  
    | Category: | Amines, Aromatics, Heterocycles, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, |