| Amicarbazone | |
| Synonyms: 4-amino-5-oxo-3-propan-2-yl-n-tert-butyl-1,2,4-triazole-1-carboxamide;4-Amino-N-(1,1-dimethylethyl)-4,5-dihydro-3-(1-methylethyl)-5-oxo-1H-1,2,4-triazole-1-carboxamide;Amicarbazone;MKH3586;Dinamic;Micarbazone;Micarbazone(Dinamic;AMine azole Metribuzin | |
| Cat. No.: A36280 | CAS No.: 129909-90-6 | 
| MDL.: | Formula: C10H19N5O2 | 
| F.W.241.3 | Purity: 99% | 
| Storage: | |
|   | |
| Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1mg | POA | Enter qty and click checkbox | 
| Catalog Number: | A36280 | CAS No.: | 129909-90-6 | |
| MDL: | Formula: | C10H19N5O2 | ||
| F.W.: | 241.3 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | White crystalline powder | M.P.: | 81-82? | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Hexanes, Methano and Benzene | Stability: | ||
| Storage: | Category: | Reference Standard | ||
| Reference: | N.A | |||
| Application: | a biochemistry Photosynthesis inhibitor | |||
| Category: | Amines, Aromatics; Pharmaceuticals, Intermediates & Fine Chemicals | |||






