Androsterone Metabolite-d4 | 
    |
| Synonyms: 11-Oxo Androsterone-d4; (3a,5a)-3-Hydroxyandrostane-11,17-dione-d4; 11-Oxoandrosterone-d4; 5a-Hydroxy-5a-androstan-11,17-dione-d4; 5a-Androstan-3a-ol-11,17-dione-d4; 5a-Androstane-3a-ol-11,17-dione-d4; Ba 2683-d4; NSC 56412-d4; | |
| Cat. No.: A50840 | CAS No.: Unlabelled: 1231-82-9 | 
| MDL.: | Formula: C19H24D4O3 | 
| F.W.308.45 | Purity: 99% | 
| Storage: Refrigerator | |
|   | |
             | Catalog Number: | A50840 | CAS No.: | Unlabelled: 1231-82-9 | |
| MDL: | Formula: | C19H24D4O3 | ||
| F.W.: | 308.45 | Purity: | 99% | |
| Package: | Unit: | mg | ||
| Appearance: | No Data Available | M.P.: | No Data Available | |
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | No Data Available | Stability: | ||
| Storage: | Refrigerator | Category: | Reference Standard | |
| Reference: | Goldzieher, J., et al.: J. Clin. Endocrinol. Metab., 29, 171 (1969), Parr, M., et al.: Steroids, 72, 545 (2007), Lippi, G., et al.: Clin. Biochem., 42, 904 (2009), | |||
| Application: | A labelled metabolite of Androsterone. | |||
| Category: | Isotope Labelled Compounds, Metabolites & Impurities, Pharmaceuticals, Intermediates & Fine Chemicals, Steroids | |||








