| 1-Trifluoromethyl-cyclopropanecarboxylic acid methoxymethyl-amide | |
| Synonyms: | |
| Cat. No.: SP38634 | CAS No.: 1017789-65-9 | 
| MDL.: MFCD09991723 | Formula: C7H10F3NO2 | 
| F.W.197.16 | Purity: 98% | 
| Storage: 2-8 °C | |
|   | |
 
             | Size/Unit | Price | Qty | Availability | Price Total | 
|---|---|---|---|---|
| 1g | POA | Enter qty and click checkbox | 
| Catalog Number: | SP38634 | CAS No.: | 1017789-65-9 | |
| MDL: | MFCD09991723 | Formula: | C7H10F3NO2 | |
| F.W.: | 197.16 | Purity: | 98% | |
| Package: | Unit: | g | ||
| Appearance: | M.P.: | |||
| B.P.: | Density: | |||
| Optical Rotation: | Refractive Index: | |||
| Solubility: | Stability: | |||
| Storage: | 2-8 °C | Category: | Cyclopropane Derivatives | 






